Department of Physics
Department of Physics
Department : DEPARTMENT OF PHYSICS AND ELECTRONICS
Name of Head : Prof. P. G. Paradhi
Department URL : https://sites.google.com/view/physicsspdm/
Year of Establishment |
||
Undergraduate Course |
F Y B Sc Physics |
1970 |
F Y B Sc Electronics |
1985 |
|
S Y B Sc Physics |
1971 |
|
T Y B Sc Physics |
1992 |
Names of Programmes / Courses offered |
Intake capacity |
F. Y. B. Sc. Physics |
120 |
F. Y. B. Sc. Electronics |
120 |
S. Y. B. Sc. Physics |
120 |
T. Y. B. Sc. |
120 |
Certificate courses |
60+60 |
Program Specific Outcome
B. Sc. Physics |
|
1. To understand the basic laws and explore the fundamental concepts of physics. 2. To develop ability among the students to identify, remember and grasp the meaning of basic facts, concepts and principles of Physics 3. To understand the concepts and significance of the various physical phenomena. 4. To carry out experiments to understand the laws and concepts of Physics. 5. To acquire a wide range of problem solving skills, both analytical and technical and to apply them. 6. To enhance the student’s academic abilities, personal qualities and transferable skills. 7. This course introduces students to the methods of experimental physics. 8. Emphasis will be given on laboratory techniques specially the importance of accuracy of measurements. Providing a hands-on learning experience such as in measuring the basic concepts in properties of matter, heat, optics, electricity and electronics. 9. To develop observational skills, confidence in using scientific equipment and relate the knowledge of scientific concepts to quantitative and physical measurement. 10. Acquire knowledge, skills, working methods and ways of expression which will reflect on all round development of the students’ attitudes towards scientific thinking and its applications. 11. To develop attitudes such as concern for accuracy and precision, objectivity, and Enquiry. 12. The overall aim is to provide comprehensive knowledge and understanding in the relevant fields and enable students to pursue the physics subject at an advanced level later and to attract outstanding students from all back grounds. 13. To produce graduates who excel in the competencies and values required for leadership. 14. To motivate the students to pursue PG courses in reputed institutions. |
Certificate Course |
|
1 |
1. To enhance basic understanding of electronic components duly used in repairing of home appliances equipments. 2. To familiarize with basic building blocks of electronic circuits and their applications. 3. To provide hands-on training on electronic components used for practical purposes. 4. To apply conceptual knowledge of Electronic devices in day-to-day life. 5. To repair basic electronic home appliances. 6. To nurture students capability for doing projects for B. Sc. |
Teaching Staff: | |||
01 | Name | Prof. P. G. Paradhi | |
Qualification | M. Sc. | ||
Designation | Head and Assistant Professor | ||
Experience | 31+ Years | ||
Specialization | Physics and Electronics | ||
contact(email) | |||
02 | Name | Dr. S. B. Girase | |
Qualification | M. Sc., Ph. D. (Nuclear Physics), M.A. | ||
Designation | Professor | ||
Experience | 33+ Years | ||
Specialization | Physics, materials science and Electronics | ||
contact(email) | |||
03 | Name | Dr. Anil S. Gaikwad | |
Qualification | M. Sc., Ph. D. SET (Physics), PGDIPR | ||
Designation | Assistant Professor (CHB) | ||
Experience | 05 Years | ||
Specialization | Materials Science, Physics | ||
contact(email) | |||
04 | Name | Mr. Lokesh D. Sonar | |
Qualification | M. Sc. SET Physics | ||
Designation | Assistant Professor (CHB) | ||
Experience | 01 Years | ||
Specialization | Mathematical Physics, Physics | ||
contact(email) | |||
05 | Name | Mr. Niteen K. Patil | |
Qualification | M. Sc. Physics | ||
Designation | Assistant Professor (CHB) | ||
Experience | NIL | ||
Specialization | Physics | ||
contact(email) | |||
06 | Name | Ms. Priyanka A. Patil | |
Qualification | M. Sc. Physics | ||
Designation | Assistant Professor (CHB) | ||
Experience | NIL | ||
Specialization | Physics | ||
Email ID | |||
07 | Name | Ms. Dhanashri S. Jadhav | |
Qualification | M. Sc. Physics | ||
Designation | Assistant Professor (CHB) | ||
Experience | NIL | ||
Specialization | Physics | ||
contact(email) |
Prominent alumni | ||
Sr. No. | Name | Name of Company/ Institute |
1 | Ganesh Mahajan | Kuwait |
2 | Vasave Rupsing Jatrya | ISRO, Narayangaon |
3 | Harshal Ishi | C-DAC, Pune |
4 | Bharat Mistry | Radiologist, TIFR, Mumbai |
5 | Kalpesh Solanki | ST Depot Manager, Jalgaon |
6 | Dr. Anil Gaikwad | Assistant Professor, SPDM ASC College, Shirpur |
7 | Ms. Priyanka Chavhan | Counsellor, TVM Ltd., Pune |
8 | Ms. Jayashree Patil | Kotak Mahindra, Mumbai |
9 | Ms. Priyanka Sonawane | Assistant Professor, RC Patel Sr. College, Shirpur |
10 | Lokesh Sonar | Fire safety incharge, Pune |
11 | Pratik Bhavsar | Professor, SPDM ASC College, Shirpur Assistant |
12 | Ms. Snehal Patil | Mumbai |
Research Areas | ||
Sr. No. | Name of faculty | Research area |
01 | Prof. P. G. Paradhi | General Physics |
02 | Prof. Dr. S. B. Girase | Nuclear Physics |
03 | Prof. Dr. A. E. Mali | Materials Science, Ternary composites |
04 | Dr. Anil S. Gaikwad | Materials Science, Irradiation Physics, Thin films |
Publications | ||||
1) Research papers published in the Peer-Reviewed / Referred Journals in last 5 years | ||||
Sr. No. | Name of the Teacher | Title of Research Paper | Name of Journal with ISSN | Vol/Issue/ Month & Year Page nos. |
1 | Prof. A. E. Mali and Dr. Anil Gaikwad | J. Nano- Electron. Phys. 2306-4277 | 2022, 04002-1 – 04002-5 | |
2 | Prof. Dr. S. B. Girase | Adulterant Detection In Cow’s Milk Using Gamma Radiation | International Journal of Creative Research Thoughts (IJCRT) 2320-2882 | 2021, 9(1) 1365-1376 |
3 | Prof. A. E. Mali and Dr. Anil Gaikwad | Influence of Mn2+ Magnetic Ions on the Properties of Cd1–xMnxS Thin Films Synthesized by Chemical Bath Deposition | J. Nano- Electron. Phys. 2306-4277 | 2021, 13(1), pp. 1–5
|
4 | Prof. A. E. Mali and Dr. Anil Gaikwad | Optimization of Growth Parameters for Deposition of Cd1–xMnxS (x=0.4) Nanocrystalline Thin Films by Chemical Bath Deposition Technique | Journal of Nanoscience and Technology 2455-0191 | 2019, 11(2), pp. 1017–1021
|
5 | Prof. Dr. S. B. Girase | Structural, Electrical, Thermo-Electrical and Optical Properties of Indium Selenide Thin Films Deposited By Physical Evaporation Technique | International Journal of Creative Research Thoughts (IJCRT) 2320-2882 | 2021, 8(11) 2980-2986 |
6 | Prof. Dr. S. B. Girase | Effect On Conductivity Of ZnONanopartical Doped In PVC Films. | International Journal of Creative Research Thoughts (IJCRT) 2320-2882 | 2020, 8(9) 2538-2544 |
7 | Prof. Dr. S. B. Girase | Synthesis and Characterization of ZnoNanoparticals By Sol-Gel Method | International Journal of Creative Research Thoughts (IJCRT) 2320-2882 | 2020, 8(9) 3049-3052 |
8 | Prof. Dr. S. B. Girase | Study of Graphical Comparison of Linear and Mass Absorption Coefficient For Raw Milk, Toned Milk and Adulterated Milk Samples By Using 0.122 MeV to 1.33MeV. | An International Multidisciplinary Quarterly research Journal 2277-5730
| 2019, VIII(I) 76-82 |
9 | Prof. Dr. S. B. Girase | Effect of Temperature On Electrical Conductivity of Canada Balsam | International Research Journal Of Multidisciplinary Studies 2455-8499 | 2018, IV(I) 208-213 |
10 | Prof. Dr. S. B. Girase | Electrical Properties of ZnONanoparticalDopped In PVC Films. | International Journal of Creative Research Thoughts (IJCRT) 2320-2882 | 2019, 7(4) 661-666 |
11 | Prof. Dr. S. B. Girase | Graphical Presentation Of Attenuation Coefficient Of Different Concentrations Of Urea Added In Cow’s Milk Samples Using Energy Source CO60 | International Journal of Creative Research Thoughts (IJCRT) 2320-2882 | 2018, 6(4) |
Details of Research Guide | ||||
Sr. No. | Name of Research Guide | Names of Registered/Awarded Students | Topic | Current status |
NA | NA | NA | NA | NA |
Projects | |||||
Sr. No. | Name of PI | Title of project | Funding agency | Total funding (Rs) | current status |
01 | Prof. A. E. Mali | Growth, optical and electrical characteristics of CdMnS Thin Films | UGC, WRO, Pune | Rs. 1,90,000/- | Completed |
Collaborations | |||||
Sr. No. | Type / purpose of collaboration | Name of agency | Activities | Coordinator | current status (Ongoing/ completed |
Nil | Nil | Nil | Nil | Nil | Nil |
Achievements of Students | ||||
Sr.No. | Year | Name of students | Examination | |
01 | 2019 | Anil Gaikwad | SET | |
02 | 2020 | Lokesh Sonar | SET |
University Rankers | ||||
Sr. No. | Year | Name of students | Perticulars | Rank |
01 | 2017-18 | Priyanka Sonawane | Gold Medal for Physics | First |
02 | 2017-18 | Priyanka Sonawane | Gold Medal for First in all UG students | First |
03 | 2018-19 | Lokesh Sonar | Second rank in Physics | Second |
STUDENTS’ ACHIEVEMENTS | ||||
STUDENTS’ ACHIEVEMENTS | ||||
Sr. No. | Award | Name of students | Class | |
1 | Avishkar 2019 Avishkar Participation | 1. Pratik Bhavsar 2. Ashwini Patil 3. Niteen Patil 4. Durgesh Sonar 5. Roshani Khatik 6. Mohini Rajput | T Y B Sc Physics | |
2 | Avishkar 2017 | Premsagar Balsane | S Y B Sc |
Books/ Manual | |||||
Sr. No. | Name/s of author/ editor | Title | Publisher | Year: ISBN | Type |
| Prof. A. E. Mali | Thermodynamics and Kinetic Theory of Gases | Atharva Publication, Jalgaon |
| Textbook |
| Prof. Dr. S. B. Girase | Fundamental Solid State Physics | Kumud Publications | 978-93-85047-60-4 | Reference Book |
| Prof. Dr. S. B. Girase | Thermodynamics for School of Physics | Kumud Publications | 978-93-85027-64-2 | Reference Book |
| Prof. Dr. S. B. Girase | Circuit Elements and Network Theorems | Atharva Publications | 978-93-90288-88-5 | Reference Book |
| Prof. Dr. S. B. Girase | Introduction to Materials Sciences | Atharva Publications | 978-93-90288-91-5 | Reference Book |
| Prof. Dr. S. B. Girase | Basic Digital Electronics | Atharva Publications | 978-93-90288-90-8 | Reference Book |
Teaching with ICT | ||
Sr. No. | Name of teacher | ICT tool used |
1 | Prof. P. G. Paradhi | Zoom meetings, Google Meet, Google Forms, etc. |
2 | Prof. Dr. S. B. Girase | Zoom meetings, Google Meet, Google Forms, etc. |
3 | Prof. A. E. Mali | Zoom meetings, Google Meet, Google Forms, etc. |
4 | Dr. Anil Gaikwad | Zoom meetings, Google Meet, MKCL Learnico Learn, Google Forms, MOODLE, PIAZZA, GOOGLE CLASSROOM, etc. |
For more information, please visit :
https://sites.google.com/view/physicsspdm/
01 | Prof. P. G. Paradhi | HoD | 9021819466 | |
02 | Prof. Dr. S. B. Girase | Professor | 9423467776 | |
03 | Dr. Anil Gaikwad | Assistant Professor | 9766305503 |