Achievements
Students' Achievements
Department wise Merit list of the Students during the academic year 2021-22.
Department of Marathi
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Basane Manisha Rajaram | 8.92 (78.00%) |
2 | Gavale Tushar Lotan | 8.43 (70.52%) |
3 | Salve Gayatri Shriram | 8.60 (68.48%) |
Post Graduate Level (PG) | ||
1 | Khairnar Kokila Lalchand | 9.88 (92.25%) |
2 | Mahajan Priyanka Jagannath | 9.81 (87.56%) |
3 | Raul Minakshi Ravindra | 9.75 (88.25%) |
Department of Hindi
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Banjara Sachin Indal | 8.88 |
Post Graduate Level (PG) | ||
1 | Shirsath Kalyaniben Rajendrabhai | 9.19 |
2 | Soni Dipika Rajendra | 9.13 |
3 | Pandey Monika Vijay | 8.94 |
Department of English
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Malche Rahul Barku | 9.40 |
2 | Pawara Haridas Bansilal | 8.78 |
Post Graduate Level (PG) | ||
1 | Patil Sayali Suresh | 8.88 |
Department of Urdu
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Bagwan Muskan Mukhtar | 9.42 (86.75%) |
2 | Pathan Muskan Firoz | 9.29 (83.73%) |
Department of History
Sr. No. | Class | Name of Students | Grade | Rank |
1 | TYBA | More Dhammadeep Chandramana | CGPA 8.89 | First |
Pawara Ranjit Atmaram | CGPA 8.24 | Second | ||
Mali Jayesh Bhika | CGPA 8.20 | Third | ||
2 | MA IInd | Rathod Priyanka Motiram | CGPA 9.88 O | First |
Mante Sheetal Narayan | CGPA9.38 A+ | Second | ||
Bhamre Mohini Vasant | CGPA 9.31 A+ | Third |
Department of Geography
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Koli Priyanka Baraku | 9.55 (83.17%) |
2 | Bhil Sunita Jamsing | 9.29 (79.54%) |
3 | Salunke Ankita Dnyaneshwar | 9.06 (76.90%) |
Post Graduate Level (PG) | ||
1 | Sonawane Nitisha Popatrao | 9.90 (93.05%) |
2 | Momin Shamir Shaikh Samad | 9.65 (85.10%) |
3 | Pawara Malati Michara | 9.55 (83.25%) |
Department of Economics
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Pagare Nitin Madhavrao | 9.28 |
2 | Patil Vaishnavi Pravin | 9.14 |
3 | Pawar Shweta Anandrao | 9.06 |
Post Graduate Level (PG) | ||
1 | Mali Vikas Devidas | 9.63 (83.50%) |
2 | Girase Divya Chandrasing | 9.56 (83.31%) |
3 | Sirsath Panchshila Ravindra | 9.38 (78.50%) |
Department wise Merit list of the Students during the academic year 2020-21.
Department of Marathi
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Thorat Kavita Prabhakar | 9.58 |
2 | Gavale Roshani Nandu | 9.39 |
3 | Mahajan Kajal Manohar | 8.85 |
Post Graduate Level (PG) | ||
1 | Patil Sukesha Dilip | 9.81 |
2 | Mahajan Nilambari Dilip | 9.69 |
3 | Dhangar Dnyaneshwar Vishvas | 9.63 |
Department of Hindi
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Mahale Ashvini Rajendra | 9.23 |
2 | Bhoi Amol Rajendra | 9.15 |
3 | Kokni Puja Anil | 8.63 |
Post Graduate Level (PG) | ||
1 | Gole Sapna Tejila | 9.31 |
2 | Shekh Rubina Banu Rashid Ahmed | 9.31 |
3 | Patil Sangita Kailash | 9.31 |
Department of English
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Qureshi Musharrif Shaikh | 9.02 |
2 | Pawara Ranjana Rajaram | 9.06 |
3 | Bhoi Pramod Digambar | 8.89 |
Post Graduate Level (PG) | ||
1 | Jadhav Chetan Praveen | 9.50 |
2 | Thakare Hemraj Sukdev | 9.38 |
3 | Sonawane Pranali Rajendra | 9.38 |
Department of Urdu
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Qadri Tazeen Fatema Sajid Ali | 9.77 |
2 | Sayyed Sana Kausar Zakir | 9.51 |
3 | Khan Muskan Bano Zakir | 8.25 |
Department of Geography
Merit Order | Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Tirmale Neha Santosh | 9.53 |
2 | Pawara Mamita Karamsing | 9.49 |
3 | Vasave Manisha Jalsing | 9.40 |
Post Graduate Level (PG) | ||
1 | Rathod Saloni Kamlesh | 9.85 (91.40%), Gold Medal, University Rank-I |
2 | Marathe Harshda Kailas | 9.80 (91.40%), University Rank-II |
3 | Shirsath Priyanka Dilip | 9.80 (89%) |
Department of Economics
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Rokade Meena Bhaskar | 9.09 |
2 | Koli Ravindra Kishor | 7.69 |
3 | Patil Vishal Baludas | 7.39 |
Post Graduate Level (PG) | ||
1 | Lohar Monal Vilas | 9.56 |
2 | Valvi Dipak Pechara | 9.55 |
3 | Patil Ajay Santosh | 9.50 |
Department of History
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Pawara Ranjita Atmaram | 8.30 |
2 | Pawara Vikas Devsing | 8.19 |
3 | Yevale Jitendra Ramdas | 7.96 |
4 | Tadvi Nilesh Darasing | 7.39 |
Post Graduate Level (PG) | ||
1 | Rathod Priyanka Motiram | 10.00 |
2 | Mante Sheetal Narayan | 10.00 |
3 | Mali Durgesh Madhukar | 9.56 |
4 | Bhil Mangal Girdhar | 9.57 |
Department of Defence Studies
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Pawara Ankesh Vechan | 9.74 |
2 | Pawara Sunil Subharam | 9.31 |
3 | Mali Manoj Bahadur | 9.23 |
Department of Politics
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Chavhan Chandrakant Dashrath | 9.39 (81.61) |
2 | Nikumbhe Bharat Ramesh | 9.11 (81.28) |
Department of Commerce
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Bagul Sapana Kishor | 9.36 |
2 | Pawara Jagruti Narsing | 9.07 |
Post Graduate Level (PG) | ||
1 | Girase Kirtiraj Subhash | 9.56 (87.13%) |
2 | Kanhaiye Shubham Himmat | 9.50 (85.31%) |
Department of Physics
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Shaikh Farzeen Shaikh Rafeeque | 9.91 |
2 | Borase Bhavana Dilip | 9.89 |
3 | Bhalkar Pratiksha Suresh | 9.87 |
Department of Chemistry
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Harshada Shivaji | 10.00 |
2 | Patil Jitendra Manohar | 9.93 |
3 | Patil Rakesh Dilip | 9.85 |
Post Graduate Level (PG) | ||
1 | Rajput Rahul Mangalsing | 10.00 |
2 | Jamadar Ravina Bhatusing | 9.91 |
3 | Shardul Yogita Kailas | 9.19 |
Department of Botany
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Wagh Sapana Dnyaneshwar | 10.00 |
2 | Patil Puja Suresh | 10.00 |
3 | Gujar Divya Ratilal | 9.88 |
Department of Zoology
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Jayashree Ashok | 9.88 |
2 | Muskan Sara Shaikh Rais | 9.87 |
3 | Patil Bhavesh Balu | 9.77 |
4 | Digarale Manisha Kishor | 9.72 |
Department of Mathematics
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Khatik Mairajbi Khalil | 10.00 |
2 | Patil Snehal Manilal | 10.00 |
3 | Tirmale Dhanashri Vishwas | 10.00 |
Department of Computer Science
Merit Order |
Name of Student | CGPA obtained (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Rajput Tejashwari Gokul | 9.53 |
2 | Badgujar Manisha Rajendra | 9.52 |
3 | Badgujar Neha Kishor | 9.50 |
Department wise Merit list of the Students during the academic year 2019-20.
Department of Marathi
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Pawara Badal Brijlal | 8.79 |
2 | Valvi Sachin Vishnu | 8.79 |
3 | Desale Sonal Sanjay | 8.50 |
Post Graduate Level (PG) | ||
1 | Bhadane Shradhha Dagdu | 9.00 |
2 | Jamadar Mamta darbarsing | 9.00 |
3 | Gujarathi Saloni Rajendra | 8.50 |
Department of Hindi
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Amol Rajendra | 8.38 |
2 | Patil Aarti Purushottam | 8.08 |
3 | Pawara Arun Motilal | 7.63 |
Post Graduate Level (PG) | ||
1 | Rajput Varsha Ramesh | 8.94 |
2 | Girase Ashvini sudamsing | 8.88 |
3 | Choudhary Jayshree yashvant | 8.31 |
Department of English
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1. | Qureshi Musharrif Shaikh | 9.02 |
2. | Pawara Ranjana Rajaram | 9.06 |
3. | Bhoi Pramod Digambar | 8.89 |
Post Graduate Level (PG) | ||
1 | Jadhav Chetan Praveen | 9.50 |
2 | Thakare Hemraj Sukdev | 9.38 |
3 | Sonawane Pranali Rajendra | 9.38 |
Department of Urdu
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Tazeen Fatema Sajid Ali Qadri | 9.90 |
2 | Syed Sana Kausar Zakir | 8.87 |
3 | Awez Shaikh Saeed | 7.34 |
Department of Geography
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Rushikesh Vishwas | 9.25 |
2 | Pawara Malati Michrya | 9.13 |
3 | Pawara Dipak Kirsing | 8.83 |
Post Graduate Level (PG) | ||
1 | Mali Kaplana Hiralal | 9.80 Gold Medal University Rank 1st |
2 | Mali Swati Ravindra | 9.65 University Rank 3rd |
3 | Marathe Urmila Devaji | 9.50 |
Department of Economics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Pinjari Sumaya Aubh | 75.79 |
2 | Thorat Arun Ravindra | 71.96 |
3 | Mali Kajal Dipak | 70.79 |
Post Graduate Level (PG) | ||
1 | Vasave Anil Hanza | 8.75 |
2 | Pawara Rahul Devishing | 8.69 |
3 | Pawara Nilesh Sardhar | 8.63 |
Department of History
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Shirsath Sayali Santosh | 9.21 |
2 | More Gayatri Balu | 8.75 |
3 | Kumavat Pritam Sandip | 8.30 |
Post Graduate Level (PG) | ||
1 | Chavhan Shilpa Laxman | 9.75 Gold Medal |
2 | Pawara Sanjay Bisan | 9.06 |
3 | Patil Darshna Nandu | 8.90 |
Department of Defence Studies
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Panchbhai Nakul Sanajay | 8.83 |
2 | Tungar Mayuri Prabhakar | 8.12 |
3 | Patil Mahendra Chatur | 7.75 |
Department of Politics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Vasave Shanker Khojlya | 8.75 (73.79%) |
2 | Shirsath Vikas Balu | 7.75 (72.92%) |
Department of Commerce
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Deshmukh Deepak Jayant | 9.50 |
2 | Rajput Suvarna Praveen | 9.29 |
Post Graduate Level (PG) | ||
1 | Zalte Neha Ashok | 9.00 |
2 | Shimpi Jyoti Mohan | 8.75 |
Department of Physics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Niteen Kailas | 5.81 |
2 | Marathe Neha Natthu | 5.81 |
3 | Sonar Durgesh Dagadu | 5.78 |
Department of Chemistry
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Niraj Shivaji | 5.59 |
2 | Sabale Suchita Lalchand | 5.56 |
Post Graduate Level (PG) | ||
1 | Suryawanshi Chandani Pandurang | 9.67 |
2 | Jadhav Jagruti Jitendra | 9.49 |
Department of Botany
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Nikam Jayshri Mahendra | 5.84 |
2 | Padvi Surekha Virsing | 5.19 |
3 | Patil Prashant Hemraj | 4.61 |
Department of Zoology
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Mr. Borase Pankaj Vikram | 87.46 |
2 | Miss Chauvan Rushali Ashok | 85.23 |
3 | Miss Pawara Sunanda Raymal | 82.00 |
Department of Mathematics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Pawar Harshal Sunil | 6.00 |
2 | More Kulashree Rakesh | 6.00 |
3 | Mali Dipali Arvind | 5.97 |
Department of Computer Science
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Bhagyashree Parmeshwar | 4.91 |
2 | More Sonali Subhash | 4.87 |
3 | Kambale Gautami Dilip | 4.83 |
Department wise Merit list of the Students during the academic year 2018-19.
Department of Marathi
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Bagule Gayatri Pradip | 8.50 |
2 | Shinde Vrushali Baliram | 8.29 |
3 | Valvi Sunil Tulya | 8.25 |
Post Graduate Level (PG) | ||
1 | Patil Vaishali Mohan | 9.70 |
2 | Dhangar Dipali Dhanraj | 8.69 |
3 | Lohar Bhagyashree Dnyaneshwar | 8.69 |
Department of Hindi
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Gole Sapna Tejila | 8.92 |
2 | Pawara Shard Vanjilal | 8.29 |
3 | Saiyad Arbaj SK Aslam | 7.46 |
Post Graduate Level (PG) | ||
1 | Pawara Ishvar Shamlal | 9.00 |
2 | Patil Yogita Suklal | 8.88 |
3 | Rathod Manoj Jayram | 8.63 |
Department of English
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Quadri Zarreen Sajid | 8.83 |
2 | Patil Jagruti Suresh | 9.00 |
3 | Shirsath Hemant Sanjay | 8.75 |
Post Graduate Level (PG) | ||
1 | Thakare Puja Ranchhoddas | 7.56 |
2 | Rajput Jyoti Subhashsing | 7.31 |
3 | Rathod Pratibha Ramesh | 7.29 |
Department of Urdu
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Qazi Uzma Nahid Khali Ahemad | 8.96 |
2 | Mahejabin Shafiq Khatik | 8.10 |
3 | Sayyed Afrid Syed Chand | 7.84 |
Department of Geography
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Sonar Dipali Bhatu | 9.21 |
2 | Pawara Nita Rohidas Borase Gitanjali Dipak | 9.04 9.04 |
3 | Koli Suvarna Duryodhan | 8.75 |
Post Graduate Level (PG) | ||
1 | Jadhav Batabai Shamsing | 9.65 Gold Medal |
2 | Salave Vrushali Mahendra | 9.60 |
3 | Mali Jyoti Suresh | 9.45 |
Department of Economics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Ajay Santosh | 9.00 |
2 | Valvi Dipak Pechra | 8.50 |
Post Graduate Level (PG) | ||
1 | Shekh Zuber Aahamad Hushnadin | 8.94 |
2 | Pawara Vikas Salma | 8.80 |
3 | Jadhav Rina Laxman | 8.50 |
Department of History
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Pawara Vishal Kalusing | 8.71 |
2 | Koli Pandhariath Madhavrao | 8.29 |
3 | Patil Ashwini Dilip | 7.90 |
Post Graduate Level (PG) | ||
1 | Patil Asha Subhash | 8.63 |
2 | Pawara Tarasing Udesing | 8.56 |
3 | Pawara Vimal Bhikan | 8.40 |
Department of Defence Studies
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Nagrale Ashwin kumar Sanjay | 7.61 |
2 | Dabhade Sunil Arun | 6.21 |
3 | Koli Jaykishan bhatu | 6.10 |
Department of Politics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Vasave Archana Vijaysing | 9.67 (81.33%) |
2 | Topiya Komal Sunil | 7.17 (76.58%) |
Department of Commerce
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Gujarati Dakshata Vilas | 5.57 |
2 | Mahajan Varsha Santosh | 5.46 |
Post Graduate Level (PG) | ||
1 | Sonuwane Lakshmikant Yuvraj | 9.25 |
2 | Somvanshi Lobhas Rajendra | 9.13 |
Department of Physics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Sonar Lokesh Dagadu | 6.00 (University Second Rank Holder) |
2 | Shaikh Saziyabi Wakil | 5.94 |
3 | Pardeshi Bhagyashri Bhagwan | 5.91 |
Department of Chemistry
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Chaudhari Chetan Ravindra | 5.59 |
2 | Rajput Rahul Mangalsing | 5.54 |
3 | Girase Samadhan Navnathsing | 5.14 |
Post Graduate Level (PG) | ||
1 | Borgaonkar Nisha Ashok (Organic Chemistry) Salunkhe Kavita Bhila (Inorganic Chemistry) | 9.58 |
2 | Patil Gurudas Rajeev (Organic Chemistry) Bokade Ruchita (Inorganic Chemistry) | 9.55 |
Department of Botany
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Khatik Najiya Majjit | 5.50 |
2 | Patil Uday Dinesh | 4.75 |
3 | Pawara Garshilal Rajaram | 4.58 |
Department of Zoology
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Girase Savitaben Komalsing | 5.25 |
Department of Mathematics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Nile Rajashri Pravin | 5.97 (Gold Medal) |
2 | Desale Shubhangi Rajendra | 5.94 |
3 | Dhakad Laxshmi Sanjay | 5.93 |
Department of Computer Science
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Deore Sapna Ramesh | 4.87 |
2 | Chavhan Prachi Vijay | 4.56 |
3 | Bhoi Nalini Shriram | 4.16 |
Department wise Merit list of the Students during the academic year 2017-18.
Department of Marathi
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Bhagyashree Kashinath | 6.92 |
2 | Gujar Harsha Nandlal | 6.83 |
3 | Jadhav Kalyani Udaysing | 6.79 |
Post Graduate Level (PG) | ||
1 | Kuwar Rupali Sukdeo | 6.00 |
2 | Bagul Amrapali Fula | 5.63 |
3 | Chaudhari Hemlata Bapu | 5.38 |
Department of Hindi
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Momin Farin be Masud | 7.54 |
2 | Choudhary Jayshree yashvant | 6.38 |
3 | Patil Jayshree Shivaji | 6.30 |
Post Graduate Level (PG) | ||
1 | Shirshath Kavita Subhash | 4.81 |
2 | Patil Sarla Ashok | 4.75 |
3 | Patil Bhavna Shivagi | 4.70 |
Department of English
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Shirsath Hemant Sanjay | 8.92 |
1. | Borse Nikhil Ghanshyam | 7.71 |
2. | Wagh Devyani Ramdas | 7.38 |
Post Graduate Level (PG) | ||
1 | Chaudhari Jyoti Prakash | 5.06 |
2. | Tayade Jay Suresh | 4.63 |
3 | Patil Sangita Kailas | 4.60 |
Department of Urdu
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Salim Shah | 8.12 |
2 | Farzana Majid Khan | 8.10 |
3 | Awes Mahemood Beg | 7.94 |
Department of Geography
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Pawara Sunil Bilvarsing | 7.36 |
2 | Ravtale Babita Maka | 7.21 |
3 | Pawara Rajendra Kesa | 7.06 |
Post Graduate Level (PG) | ||
1 | Patil Sarita Bhatu | 5.70 University Rank 3rd |
2 | Patil Tejaswini Dilip | 5.50 |
Department of Economics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Vasave Funti Rama | 7.46 |
2 | Vasave Anil Hanza | 6.96 |
Post Graduate Level (PG) | ||
1 | Rajput Harshada Dilipshing | 5.50 |
2 | Vasave Laxmi Lakha | 5.44 |
Department of History
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Shirsath Shailendra Piran | 6.75 |
2 | Ishi Priyanka Balkrishna | 6.38 |
3 | Yeshi Vaishali Rajendra | 6.00 |
Post Graduate Level (PG) | ||
1 | Pawara Kokila Natraj | 5.81 |
2 | Chaudhari Nandkishor Subhas | 5.63 |
3 | Patil Aswini Uttamrao | 5.00 |
Department of Defence Studies
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Pratibha Suresh | 7.75 |
2 | Kalal Pushpa Yashwant | 6.38 |
3 | Patil Manoj Malji | 6.25 |
Department of Politics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Surve Ankush Shivaji | 7.83 (72.83%) |
2 | Pawara Gyansing Arsing | 7.29 (68.17%) |
Department of Commerce
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Ashapura Aishwarya Anil | 5.79 |
2 | Dige Divya Mahendra | 5.64 |
Post Graduate Level (PG) | ||
1 | Sonawane Bhupesh Santosh | 5.50 |
2 | Bari Sachin Suresh | 5.13 |
Department of Physics
Merit Order | Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Sonawane Priyanka Bhikaji | 6.13 (Two Gold Medals) University Topper in Physics and University Topper in all B.Sc. Students |
2 | Patil Snehal Ramesh | 5.84 |
3 | Dorik Suvarna Lilachand | 5.69 |
Department of Chemistry
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Jamadar Rajpal Chunilal | 5. 87 |
2 | Shinde Ajay Bandu | 5.84 |
3 | Rajput Vijaya Nimba | 5. 81 |
Post Graduate Level (PG) | ||
1 | Patil Sushma Ravindra Rajput Neha Ranjeetsingh | 5.30 5.30 |
2 | Patil Yogita Shekhar | 5.25 |
Department of Botany
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Priti Kailas | 5.50 |
2 | Patil Pratibha Kailas | 5.12 |
Department of Zoology
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Dipali Shivaji | 5.03 |
Department of Mathematics
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Priyanka Dilip | 10 (92.20%) |
2 | Patil Harshda Dilip | 10 (92.13%) |
3 | Wankhede Bhavana Madhukar | 10 (86.70%) |
Department of Computer Science
Merit Order |
Name of Student | Result (If the student has rewarded by Gold Medal, please mention) |
Undergraduate (UG Level) | ||
1 | Patil Bhushan Machhindra | 7.8 |
2 | Badgujar Naresh Chandrakant | 7.5 |