Department of Statistics
Department of Statistics
Department of Statistics | ||
Year of Establishment: | UG | 1971 |
Names of Programmes / Courses offered | Intake capacity |
B. Sc. (Statistics) | 120 |
Certificate course in R programming language | 20 |
Program Specific Outcomes:
BSc (Statistics) | |
1 | Students learn to design data collection plans and basic tools of Descriptive Statistics. |
2 | Acquire core knowledge of the basic concepts of statistics which include the major areas of Descriptive Statistics, probability theory, probability distributions, distribution theory, statistical inference, survey sampling, applied statistics, and mathematical methods. |
3 | Know about Indian Official Statistical system. The different methods of collection of official statistics and their reliability. Principal publications and the various official agencies responsible for data collection and their main functions. |
4 | Practical exercises done will enable students to analyze and interpret data and also to draw valid conclusions. This will enable students to face real time applications. |
5 | Students learn different types of continuous distribution with their properties and applications. |
Certificate Course | |
1 | Enhance the employability skills among the students. |
2 | Encouragement of students into Entrepreneurial Activity. |
3 | Inculcate knowledge about R programming language. |
4 | Empower the students with moderate skills and communication. |
Teaching Staff: | |||
01 | Name | Prof. Dinesh B, Patil | |
Qualification | M. Sc., M. C. M. | ||
Designation | Head, Associate Professor | ||
Experience | 30 Years | ||
Specialization | Statistics | ||
contact(email) | |||
02 | Name | Prof. Rakesh H. Wagh | |
Qualification | M. Sc., SET | ||
Designation | Assistant Professor | ||
Experience | 03 Years | ||
Specialization | Industrial Statistics | ||
contact(email) |
Books/ Manual | |||||
Sr. No. | Name/s of author/ editor | Title | Publisher | Year: ISBN | Type |
1. | Prof. D. B. Patil | Descriptive Statistics-II | Prashant Publication | 978-93-82414-52-0 | Text Book |
Teaching with ICT | ||
Sr. No. | Name of teacher | ICT tool used |
01 | Prof. Dinesh B. Patil | Google Classroom- 2020-21 FYBSc https://classroom.google.com/c/MTg4NzQ5OTY0OTU5?cjc=pfyj6yl SYBSc |
02 | Prof. Rakesh H. Wagh | Google Classroom- 2020-21 FYBSc https://classroom.google.com/c/MTg4NzQ5OTY0OTU5?cjc=pfyj6yl SYBSc |
Contact person | ||||
Sr. No. | Name | Designation | Mobile No. | |
01 | Prof. Dinesh B. Patil | Head of Department | 9028956875 | |
02 | Prof. Rakesh H. Wagh | Assistant Professor | 7798947217 |