Department of Mathematics
Department of Mathematics
Department of Mathematics | ||
Year of Establishment: | UG | 1988 |
PG | 2022 |
Names of Programmes / Courses offered | Intake capacity |
B.Sc. | 120 |
M.Sc. | 20 |
B.Sc. (Mathematics) | |
1 | Think in a critical manner. |
2 | Know when there is a need for information, to be able to identify, evaluate and effectively use that information for the problem in hand. |
3 | Formulate and develop mathematical arguments in logical manner. |
4 | Acquire good knowledge and understanding in advanced areas of mathematics . |
5 |
M.Sc. (Mathematics) | |
1 | Understand the technicalities of mathematics and sofrwares to explorethe acquire Knowledge for further developments |
2 | Employ confidently the techniques of mathematics for solving problems and scientific investigations |
3 | Apply the knowledge of mathematical concepts in interdisciplinary fields. |
4 | Pursue research in advanced areas of pure and applied mathematics. |
5 | Qualify National level tests like NET/SET/GATE etc. |
Teaching Staff: | |||
01 | Name | Prof. Deore Surekha Onkar | |
Qualification | M.Sc. | ||
Designation | Head, Associate Professor | ||
Experience | 32 Years | ||
Specialization | |||
contact(email) | |||
02 | Name | Bansod Niranjankumar Narayan | |
Qualification | M.Sc. | ||
Designation | Assistant Professor | ||
Experience | 29 Years | ||
Specialization | |||
contact(email) | |||
03 | Name | Dr.Bhadane Prem Kiran Gopal | |
Qualification | M.Sc., Ph.D. | ||
Designation | Assistant Professor | ||
Experience | 16 Years | ||
Specialization | Computational and Applied Mathematics | ||
contact(email) |
Prominent alumni | |||
Sr. No. | Name | UG/PG | current status (position and location) |
01 | Jadhav Gayatri Dagesing | UG | Manager ,SBI, Dhule |
02 | Bari Jitendra Bharat | UG | Teacher, Nandurbar |
03 | Jagtap Vishal | UG | GDR, Indian Army |
04 | Patil Harshal Daga | UG | Relationship Officer,Equitas Small Finance Bank Limited, Pune |
05 | Rajput Mahesh Bhagwansing | UG | Teacher, Science Junior College, Tarhadi, Tal. Shirpur |
06 | Rokade Kartik Bharat | UG | Assistant Professor, R C Patel ASC College, Shirpur |
07 | Sonawane Rahul Bhikaji | UG | Teacher, R C Patel Junior College, Shirpur |
08 | Borse Kishor Dattatray | UG | Mahindra Fnance , Shirpur |
09 | Chavan Aarti Manoj | UG | Police Constable, Satara, Dist. Satara |
10 | Koli Jitendra | UG | POS, Shirpur |
11 | Patil Harshada Dilip | UG | INFOSYS |
12 | Patil Uma Narayan | UG | INFOSYS |
Research Areas | ||
Sr. No. | Name of faculty | Research area |
01 | Dr.Bhadane Prem Kiran Gopal | Fluid Flow through Porous Media |
Achievements of Students |
| |||
Sr.No. | Year | Name of students | Examination | |
01 | 2018 | Jadhav Gayatri Dagesing | NET – JRF NET-LS SLET GATE |
University Rankers | ||||
Sr. No. | Year | Name of students | UG / PG | Rank |
01 | 2014-15 | Jadhav Gayatri Dagesng | UG | 1 |
02 | 2018-19 | Nile Rajashri Pravin | UG | 1 |
STUDENTS’ ACHIEVEMENTS |
| |||
Sr. No. | Award | Name of students | Class | |
01 | First Prize for Oral Presentation at National Mathematics Day-2019 celebration held by School of Mathematical Sciences, KBCNMU, Jalgaon. | Ms. Yogeshwari Wadile, Ms. Harsha Jamadar | TYBSc | |
02 | First Prize for Poster Presentation at National Conference held by Department of Chemistry, SPDM ASC College, Shirpur. | Ms. Yogeshwari Wadile, Ms. Harsha Jamadar | TYBSc |
Teaching with ICT | ||
Sr. No. | Name of teacher | ICT tool used |
01 | Dr. P. G. Bhadane | Google Classroom https://classroom.google.com/u/1/c/MzAwOTIxNzE2NzIz |
Contact Person | ||||
Sr. No. | Name | Designation | Mobile No. | |
01 | Prof.S.O.Deore | Head of Department | 7276725130 | |
02 | Prof.N.N.Bansod | Assistant Professor | 9028198461 | |
03 | Prof. P. G. Bhadhane | Assistant Professor | 9420247019 |