Department of Zoology
Department of Zoology
Department of Zoology | ||
Year of Establishment: | UG | 1971 |
Specialization | 1990 |
Names of Programmes / Courses offered | Intake capacity |
B. Sc. Zoology | 120 |
Program specific outcomes
B. Sc. (Zoology) | |
1 | Improving the knowledge about animals, their biodiversity, economic importance, nature of damage and control measure of animal, parasite and pest. . |
2 | To provide basic information and understanding about poultry, fisheries, goatary, vermiculture, apiculture, sericulture, lac culture, micro techniques, biotechnology, bioinformatics to generate self employment. |
3 | Improving knowledge of animals about their morphology, physiology, anatomy, biochemistry, behaviour, adaptation and evolutionary relationship. |
Teaching Staff: | |||
01 |
| Name | Vijay Bansilal Chaudhari |
Qualification | M.Sc. (Zoology) | ||
Designation | Head, Associate Professor | ||
Experience | 32 Years | ||
Specialization | Genetics | ||
contact(email) | |||
02 | Name | Govind Chandrasing Pawara | |
Qualification | M.Sc. (Zoology), B.Ed, SET. | ||
Designation | Assistant Professor | ||
Experience | 3 Years | ||
Specialization | Physiology | ||
contact(email) | |||
03 | Name | Dr. Mangala Bansilal Pawar | |
Qualification | M.Sc., M.Ed, PhD. | ||
Designation | Assistant Professor | ||
Experience | 5 Years | ||
Specialization | Helminthology | ||
contact(email) | |||
04 | Name | Mukesh Lalsing pawara | |
Qualification | M.Sc. | ||
Designation | Assistant Professor | ||
Experience | 4 Years | ||
Specialization | Entamology | ||
contact(email) | |||
05 | Name | Sanghamitra Mahendra Nagarale | |
Qualification | M.Sc. | ||
Designation | Assistant Professor | ||
Experience | 3 Years | ||
Specialization | Entamology | ||
contact(email) | |||
06 | Name | Sangita Dhanraj Dhiware | |
Qualification | M.Sc. (Zoology), B.Ed. | ||
Designation | Assistant Professor | ||
Experience | 2 Year | ||
Specialization | Entamology | ||
contact(email) | sdhiware2021@gmail.com |
Prominent alumni | |||
Sr. No. | Name | UG/PG Ph.D | current status (position and location) |
01 | Patil Jayshree Ashok | PG | HDFC Bank (SDM Insurance department) |
02 | Indve Shobhana Bhushan | PG in Journalism | Front Office Executive Frankfinn Institute Indore |
03 | Girase Savitaben Komalsing |
| Teacher at V. V. Randhe English Medium School |
04 | Pawara Kavita Saysing | PG | CHB Teacher at Tele College Thalner |
05 | Pawara Mina Saysing | PG | CHB Teacher at Chopada College |
06 | Ravindra Harsing Pawara | PG SET | Assistant Professor at PTVAs Sathaye College Vile Parle, Mumbai |
07 | Govind Chandrasing Pawara | PG SET | CHB Teacher at SPDM College, Shirpur |
08 | Dr. Mangala Bansilal Pawar | PG PhD | CHB Teacher at SPDM College Shirpur |
09 | Sanghamitra Mahendra Nagarale | PG | CHB Teacher at SPDM College Shirpur |
10 | Sangita Dhanraj Dhiware | PG B. Ed | CHB Teacher at SPDM College Shirpur |
11 | Mukesh Lalsing pawara | PG | CHB Teacher at SPDM College Shirpur |
Research Areas | ||
Sr. No. | Name of faculty | Research area |
01 | Dr. Mangala Pawar Bansilal | Comparative study of synthetic hormone in induced breeding IMC |
Publications | ||||
1) Research papers published in the Peer-Reviewed / Referred Journals in last 5 years | ||||
Sr. No. | Name of the Teacher | Title of Research Paper | Name of Journal with ISSN | Vol/Issue/ Month & Year Page nos. |
01 | Dr. Mangala Bansilal Pawar | Studies on the fecundity(F),gonadosomatic index (GSI) of cyprinus carpio due to admistration of hormonal doses PGE,Ovaprime and Ovatide at FSPC,Aurangabad,Maharastra, India | International journal of Fisheries and aquatic studies
| 2020;8 (6):237-239 |
02 |
| Protin contain in cyprinus carpio (Ham).of experimental and control fishesh due to administration of ovaprime ovatide and pituitary gland extract at fish seed production center paithan Auragabad, Maharashtra state India | Recent research in science and technology | 2020;12;14;18 |
03 |
| Biochemical composition on labeo rohita (Ham) of experimental and control fishes due to administration of ovaprim,ovatide and pituitary gland extract at fish seed production center Paithan, Aurangabad, Maharashtra state India. | Research journy | ISSN 2348-7143 Feb-2019 |
04 |
| Observation on the induced breeding in labeo rohita (Ham) by hormonal injection of pituitary gland extract and synthetic hormone ovaprime at FSPC Paithan,Maharashtra state India | International journal of universal science and technology | ISSN 2454-7263 V-05 Jan 2019 |
Achievements of Students | ||||
Sr.No. | Year | Name of students | Examination | |
01 | 2019 | Ravindra Harsing Pawara | SET | |
02 | 2020 | Govind Chandrasing Pawara | SET |
|
03 | 2020 | Dr. Mangala Bansilal Pawar | PhD |
|
Contact person | ||||
Sr. No. | Name | Designation | Mobile No. | |
1 | Vijay Bansilal Chaudhari | Associate professor | 9421333937 |